Motor carrier authority grants and revocations — last 30 days
FMCSA recorded 23,708 operating-authority status changes in the 30 days to 2026-09-04 10:42 UTC: 6,063 new grants, 1,700 reinstatements, 3,161 suspensions and revocations, and 1,209 withdrawals, alongside 11,266 newly filed applications still pending. Recomputed from FMCSA's own feed every time this page is served.
What changed in the last 30 days
| Status change | Events | Share |
|---|---|---|
| New operating authority granted | 6,063 | 25.6% |
| Authority reinstated | 1,700 | 7.2% |
| New applications filed (pending) | 11,266 | 47.5% |
| Involuntary suspensions (insurance or BOC-3 lapse) | 2,115 | 8.9% |
| Voluntary suspensions | 1,044 | 4.4% |
| Revocations | 2 | 0.01% |
| Withdrawals | 1,209 | 5.1% |
Counts are of status-change events, not of distinct carriers: one carrier can hold several authorities (property, household goods, broker) and each records its own row, and a carrier suspended and then reinstated inside the window appears in both lines. Rows whose reason falls outside the categories above — administrative corrections, transfers, renumberings — are counted in the 23,708 total but listed in no category, so the shares do not sum to 100%.
Recently granted operating authority
The 50 most recent grants in the window, newest first.
| Date | Carrier | USDOT | Docket | Authority type | Reason |
|---|---|---|---|---|---|
| 2026-09-04 | TRANSCENDENT EXPRESS TRANSPORT LLC (NC) | 9898525 | MC90427824 | Motor carrier — property | Granted |
| 2026-09-04 | VALDEZ EXPRESS LOGISTICS LLC (TX) | 9860272 | MC75631862 | Motor carrier — property | Granted |
| 2026-09-04 | ROCKING MCL TRUCKING LLC (WA) | 9596150 | MC46329849 | Motor carrier — property | Granted |
| 2026-09-04 | CLH EXPRESS LLC (DE) | 9594928 | MC83541608 | Motor carrier — property | Granted |
| 2026-09-04 | D.S EXPRESS TRANSPORTATION L.L.C. (WI) | 9585621 | MC62379790 | Motor carrier — property | Granted |
| 2026-09-04 | RELION LLC (CO) | 9504557 | MC52735317 | Motor carrier — property | Granted |
| 2026-09-04 | L&N TRANSPORTATION GROUP LLC (FL) | 9321744 | MC97630791 | Motor carrier — property | Granted |
| 2026-09-04 | PURDY ENTERPRISES LLC. (OK) | 9269615 | MC92624853 | Motor carrier — property | Granted |
| 2026-09-04 | POP SMOKE LLC (TX) | 9097390 | MC62178763 | Motor carrier — property | Granted |
| 2026-09-04 | TURN IT LOGISTICS LLC (GA) | 8918140 | MC51692274 | Motor carrier — property | Granted |
| 2026-09-04 | C FISHER TRANSPORT LLC (PA) | 8724201 | MC82880626 | Motor carrier — property | Granted |
| 2026-09-04 | ICJ FREIGHT LLC (IL) | 8490173 | MC81510966 | Motor carrier — property | Granted |
| 2026-09-04 | KALIRAI FLEET INC (CA) | 8051336 | MC83508324 | Motor carrier — property | Granted |
| 2026-09-04 | R.J.M. TOWING & RECOVERY LLC (PA) | 8016715 | MC86549658 | Motor carrier — property | Granted |
| 2026-09-04 | MRF UNLIMITED INCORPORATED (CT) | 7634172 | MC76629743 | Motor carrier — property | Granted |
| 2026-09-04 | URSA HORIZON LOGISTICS LLC (NJ) | 7623531 | MC99995400 | Motor carrier — property | Granted |
| 2026-09-04 | UNITY LOGISTICS LLC (MS) | 7557535 | MC80024292 | Motor carrier — property | Granted |
| 2026-09-04 | ATLAS LANE LLC (OH) | 7337416 | MC99004288 | Motor carrier — property | Granted |
| 2026-09-04 | BESTWAY GLOBAL LLC (MN) | 7254303 | MC72271624 | Motor carrier — property | Granted |
| 2026-09-04 | VELOCITY BROKERAGE LLC (IN) | 7231367 | MC96273924 | Broker — property | Granted |
| 2026-09-04 | TOKA LOGISTICS LLC (IA) | 7133332 | MC49953293 | Motor carrier — property | Granted |
| 2026-09-04 | HORN AUTO TRANSPORT, LLC (AZ) | 7107913 | MC56101979 | Motor carrier — property | Granted |
| 2026-09-04 | DOABLE TRUCKIN & HAULING LLC (TN) | 6971522 | MC94639460 | Motor carrier — property | Granted |
| 2026-09-04 | WILDCAT TOWING, LLC (OH) | 6924537 | MC52173969 | Motor carrier — property | Granted |
| 2026-09-04 | KCP EXPRESS LLC (NJ) | 6671939 | MC71676529 | Motor carrier — property | Granted |
| 2026-09-04 | FOR YOU USA LLC (FL) | 6637199 | MC77590776 | Motor carrier — property | Granted |
| 2026-09-04 | IBROTRANSPORT LLC (OH) | 5946919 | MC59895988 | Motor carrier — property | Granted |
| 2026-09-04 | MAC DROPZ LLC (TX) | 5903522 | MC82873687 | Motor carrier — property | Granted |
| 2026-09-04 | WRIGLEY LOGISTICS LLC (PA) | 5858916 | MC94353651 | Motor carrier — property | Granted |
| 2026-09-04 | JBA LOGISTICS LLC (NJ) | 5838534 | MC50213449 | Motor carrier — property | Granted |
| 2026-09-04 | AVON TRANSPORT LLC (NJ) | 5575794 | MC99467277 | Motor carrier — property | Granted |
| 2026-09-04 | CHEKINAH FREEMAN TRUCKING LLC (MS) | 5479480 | MC78897380 | Motor carrier — property | Granted |
| 2026-09-04 | PRESTIGE CARGO LOGISTICS LLC (GA) | 5453756 | MC58629586 | Motor carrier — property | Granted |
| 2026-09-04 | ZEBRA TRANSPORT LLC (OH) | 5317250 | MC74470967 | Motor carrier — property | Granted |
| 2026-09-04 | SPRING SOLUTIONS GROUP LLC (MO) | 5178026 | MC47036289 | Motor carrier — property | Granted |
| 2026-09-04 | ONEWAY GROUP LLC (IL) | 5167523 | MC47352318 | Motor carrier — property | Granted |
| 2026-09-04 | IRON HAUL LLC (OR) | 4909646 | MC58392749 | Motor carrier — property | Granted |
| 2026-09-04 | BOX UNIT LOGISTICS LLC (NC) | 4760290 | MC79504570 | Motor carrier — property | Granted |
| 2026-09-04 | BUCHANAN TRUCKING LLC (TN) | 4574103 | MC78098297 | Motor carrier — property | Granted |
| 2026-09-04 | D&R TRANSPORT, LLC (VA) | 4568365 | MC55174041 | Motor carrier — property | Granted |
| 2026-09-04 | HAM'S LOGISTICS LLC (OH) | 4550065 | MC1806899 | Motor carrier — property | Granted |
| 2026-09-04 | SAN MIGUEL MOVING COMPANY LLC (TX) | 4545751 | MC67911326 | Motor carrier — property | Granted |
| 2026-09-04 | US BUS SERVICE INC (NJ) | 4534659 | MC92706915 | Motor carrier — passengers | Granted |
| 2026-09-04 | ACC SOLUTION GRP LLC (CA) | 4520459 | MC50389042 | Motor carrier — property | Granted |
| 2026-09-04 | ORSA TRANSPORT LLC (CA) | 4518540 | MC80356596 | Motor carrier — property | Granted |
| 2026-09-04 | OMNIFLOW TRANSPORTATION LLC (OH) | 4518084 | MC89732293 | Motor carrier — property | Granted |
| 2026-09-04 | SOUTH GATE TRANSPORT LLC (MN) | 4510467 | MC72547743 | Motor carrier — property | Granted |
| 2026-09-04 | LTE TRANSPORTS LLC (MD) | 4507967 | MC56263456 | Motor carrier — property | Granted |
| 2026-09-04 | CROWN RISE (IL) | 4507592 | MC96066074 | Motor carrier — property | Granted |
| 2026-09-04 | ZURICH LOGISTICS SOLUTIONS INC (CA) | 4507290 | MC97929354 | Broker — property | Granted |
A grant means FMCSA moved the docket to Active. New authority normally follows a pending application plus proof of insurance and a BOC-3 process-agent filing.
Recently suspended, revoked or withdrawn
The 50 most recent losses of authority in the window, newest first.
| Date | Carrier | USDOT | Docket | Authority type | Reason |
|---|---|---|---|---|---|
| 2026-09-04 | Not in census snapshot | 8642722 | MC83301372 | Motor carrier — property | Withdrawn by filer |
| 2026-09-04 | ROUTE LINK LOGISTICS LLC (CA) | 7390583 | MC68239015 | Motor carrier — property | Involuntary suspension — insurance cancelled |
| 2026-09-04 | KORVIX LOGISTICS LLC (FL) | 6656701 | MC47700052 | Motor carrier — property | Withdrawn by filer |
| 2026-09-04 | TOTS LOGISTICS LLC (CA) | 5624143 | MC85146455 | Motor carrier — property | Withdrawn by filer |
| 2026-09-04 | RUDDER LOGISTICS LLC (TX) | 4579343 | MC85328790 | Motor carrier — property | Withdrawn by filer |
| 2026-09-04 | VOLNER TRANSPORTATION LLC (OK) | 4532883 | MC1797595 | Motor carrier — property | Involuntary suspension — insurance cancelled |
| 2026-09-04 | TRANSNATIONAL SOLUTIONS LLC (CA) | 4376313 | MC1714833 | Motor carrier — property | Involuntary suspension — insurance cancelled |
| 2026-09-04 | GREAT AMERICAN COACHLINES LLC (IN) | 4338854 | MC1695017 | Motor carrier — passengers | Involuntary suspension — insurance cancelled |
| 2026-09-04 | LOGISTICS EXPRESS FREIGHT LLC (CA) | 4219911 | MC77074921 | Broker — property | Withdrawn by filer |
| 2026-09-04 | FRANPIERRE TRANSPORTATION (PA) | 4203602 | MC1622153 | Motor carrier — property | Involuntary suspension — insurance cancelled |
| 2026-09-04 | ZAYN TRANSPORTATION SERVICES INC (MN) | 3570297 | MC1202417 | Motor carrier — property | Voluntary suspension |
| 2026-09-03 | TM3 CONCRETE & CONSTRUCTION LLC (MT) | 9946649 | MC74292264 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | TM3 CONCRETE & CONSTRUCTION LLC (MT) | 9946649 | MC74292264 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | AMERICAN LONE STAR TRANS LLC (TX) | 9719241 | MC91996076 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | V4 TRANSPORT LLC (CO) | 9690786 | MC84165626 | Motor carrier — property | Involuntary suspension — insurance cancelled |
| 2026-09-03 | D M HAULER LLC (GA) | 9683981 | MC66803985 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | FEDEX SUPPLY CHAIN INC (PA) | 955549 | MC408676 | Motor carrier — property | Voluntary suspension |
| 2026-09-03 | TRANSPORTATION HS CORPORATION (AZ) | 942105 | MC446421 | Motor carrier — property | Involuntary suspension — insurance cancelled |
| 2026-09-03 | MJM QUALITY TRANSPORTATION INC (FL) | 939300 | MC1485225 | Motor carrier — property | Voluntary suspension |
| 2026-09-03 | KNK LINEHAUL LLC (MO) | 9376199 | MC75905039 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | MIAN TRANSPORTATION INC (VA) | 9350446 | MC97346865 | Motor carrier — property | Voluntary suspension |
| 2026-09-03 | Not in census snapshot | 9233550 | MC63576752 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | MAYNARD LOGISTICS LLC (TX) | 9225416 | MC57989790 | Motor carrier — property | Voluntary suspension |
| 2026-09-03 | TW3 LLC (WV) | 9148336 | MC64469740 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | JLNP LOGISTICS LLC (FL) | 8950266 | MC57611988 | Motor carrier — property | Voluntary suspension |
| 2026-09-03 | MONTES 7:24 TRANSPORT LLC (AZ) | 8792995 | MC50979463 | Motor carrier — property | Involuntary suspension — insurance cancelled |
| 2026-09-03 | DANIELSON LOGISTICS LLC (OR) | 8774078 | MC76883647 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | KERENIS TRANSPORT LLC (VA) | 8746416 | MC77697993 | Broker — property | Withdrawn by filer |
| 2026-09-03 | DISBROW PAINTING & HANDYMAN SERVICES (PA) | 8524287 | MC80681754 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | AKRON TRANSIT LLC (OH) | 8293268 | MC51449393 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | SAJJ 22 ENTERPRISES LLC (GA) | 8090880 | MC74219317 | Motor carrier — property | Involuntary suspension — insurance cancelled |
| 2026-09-03 | TEGRITY BUS LLC (FL) | 7907652 | MC91301107 | Motor carrier — passengers | Withdrawn by filer |
| 2026-09-03 | BLAIR LOGISTICS GROUP, LLC (FL) | 7758246 | MC96381046 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | BLAIR LOGISTICS GROUP, LLC (FL) | 7758246 | MC49970365 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | FAA TRUCKING LLC (AZ) | 7745276 | MC67760823 | Motor carrier — property | Involuntary suspension — BOC-3 process agent cancelled |
| 2026-09-03 | PONDER TRUCKING LLLP (GA) | 7679084 | MC50800457 | Motor carrier — household goods | Withdrawn by filer |
| 2026-09-03 | SHENGHUA TRADING INC (CA) | 7569094 | MC52231240 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | ALC LOGISTICS LLC (FL) | 7365660 | FF51478595 | Freight forwarder — property | Withdrawn by filer |
| 2026-09-03 | ROBERT F CLENDENIN (DE) | 7358505 | MC69058637 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | JAMPX EXPRESS LLC (FL) | 7269294 | MC99351960 | Motor carrier — property | Involuntary suspension — insurance cancelled |
| 2026-09-03 | 1 STOP TOWING & AUTO, LLC (NC) | 7234195 | MC98784392 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | PARSON TRUCKING LOGISTICS LLC (OK) | 7103174 | MC65217060 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | E&K HOTSHOT TRUCKING (ID) | 7043551 | MC64299288 | Motor carrier — property | Voluntary suspension |
| 2026-09-03 | WOODS POWER LLC (CA) | 6990462 | MC65689564 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | WA & YA TRANSPORT LLC (CA) | 6960847 | MC99590236 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | DIVINE DASH DELIVERIES LLC (OK) | 6843518 | MC57248275 | Motor carrier — property | Involuntary suspension — insurance cancelled |
| 2026-09-03 | Not in census snapshot | 6732584 | MC46859455 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | Not in census snapshot | 6719631 | MC83176562 | Motor carrier — property | Withdrawn by filer |
| 2026-09-03 | ALL 7 LOGISTICS LLC (IN) | 6624498 | MC84281336 | Motor carrier — property | Involuntary suspension — insurance cancelled |
| 2026-09-03 | CALUM LOGISTICS LLC (TX) | 6613416 | MC47670020 | Broker — property | Involuntary suspension — insurance cancelled |
Most losses here are involuntary suspensions triggered by a lapsed insurance filing or a cancelled BOC-3, which are commonly cured within days and reinstated — an entry is not a finding of wrongdoing and is not permanent. “Withdrawn” means the docket was withdrawn through FMCSA's filing system.
Look up one of these carriers
Enter any USDOT or MC number from the tables above into the CarrierStat lookup for that carrier's current registration, authority and insurance status, or check whether its biennial filing has lapsed with the MCS-150 update checker. For registration counts by state, see carrier data for all 50 states and DC.
Source: FMCSA Motus AuthHist — All With History (yu5v-wbh6) on data.transportation.gov, refreshed daily, joined to the Company Census File (az4n-8mr2) for carrier names. Counted and listed by CarrierStat from the AuthHist snapshot dated 2026-09-04 10:42 UTC, covering status changes dated 2026-08-05 onward. Operating-authority grants, suspensions and revocations are public actions that FMCSA itself publishes carrier-by-carrier in its daily Licensing & Insurance Register, which is the official channel; this page is an unofficial convenience view of the same open data and shows no contact details. A status change can be reversed or superseded the next day — verify any individual carrier at FMCSA SAFER before relying on it.