U.S. motor carrier registrations by state
2,207,721 motor carriers hold an active FMCSA registration with an address in the 50 states or the District of Columbia, and 718,950 of them (32.6%) hold operating authority. Every figure below is computed from the census snapshot of 2026-09-04 10:47 UTC — pick a state for its full breakdown.
| Active registrations | 2,207,721 | With operating authority | 718,950 (32.6%) |
|---|---|---|---|
| Hazmat-registered | 153,957 (7.0%) | Interstate operation | 683,402 (31.0%) |
| Single-truck authority holders | 357,856 (49.8%) | MCS-150 last filed before September 2024 | 186,518 (25.9%) |
Source: FMCSA Company Census File (az4n-8mr2) on data.transportation.gov, refreshed daily. Figures computed by CarrierStat from the census snapshot dated 2026-09-04 10:47 UTC Counts cover records with census status A (active) and a physical address in the 50 states or the District of Columbia; Canadian and Mexican registrants are excluded. Unofficial — verify any individual carrier at FMCSA SAFER.
All 50 states and the District of Columbia
Ranked by active registrations. “1 truck” and “MCS-150 >24 mo old” are shares of that state’s authority holders, not of all active registrants.
| State | Active | With authority | 1 truck | MCS-150 >24 mo old |
|---|---|---|---|---|
| California | 328,239 | 85,845 | 57.8% | 21.4% |
| Texas | 193,242 | 81,183 | 49.5% | 30.8% |
| Florida | 156,412 | 50,637 | 55.2% | 33.1% |
| New York | 129,313 | 19,068 | 46.2% | 34.2% |
| Georgia | 107,737 | 35,902 | 52.8% | 33.8% |
| Pennsylvania | 82,028 | 28,711 | 49.5% | 19.8% |
| Michigan | 77,948 | 15,092 | 43.9% | 28.2% |
| Minnesota | 75,926 | 14,652 | 46.4% | 24.3% |
| Wisconsin | 65,498 | 12,112 | 44.0% | 27.6% |
| Illinois | 55,826 | 36,296 | 43.5% | 22.8% |
| North Carolina | 54,206 | 24,903 | 51.8% | 26.3% |
| Ohio | 51,983 | 27,705 | 44.1% | 20.4% |
| Washington | 50,892 | 15,303 | 50.1% | 24.3% |
| Colorado | 50,515 | 11,272 | 50.1% | 30.3% |
| New Jersey | 49,491 | 23,335 | 53.6% | 23.7% |
| Indiana | 47,123 | 17,032 | 44.7% | 16.8% |
| Maryland | 44,165 | 13,708 | 52.3% | 25.7% |
| Kentucky | 43,392 | 8,503 | 46.7% | 24.7% |
| Massachusetts | 39,653 | 10,038 | 44.8% | 25.6% |
| Alabama | 35,541 | 10,634 | 49.5% | 30.9% |
| Arizona | 31,875 | 12,611 | 51.6% | 27.5% |
| Nebraska | 29,110 | 6,500 | 46.6% | 22.2% |
| Oregon | 28,821 | 7,637 | 47.3% | 22.4% |
| Oklahoma | 27,490 | 8,211 | 46.4% | 25.6% |
| Iowa | 26,806 | 9,630 | 45.5% | 21.9% |
| Missouri | 26,705 | 12,574 | 43.9% | 20.2% |
| Tennessee | 25,837 | 13,784 | 44.7% | 25.1% |
| Virginia | 25,348 | 14,271 | 51.4% | 27.1% |
| South Carolina | 25,056 | 12,676 | 56.7% | 30.3% |
| Utah | 23,932 | 6,558 | 44.4% | 22.9% |
| Connecticut | 21,557 | 6,173 | 51.7% | 23.1% |
| Kansas | 19,111 | 6,345 | 38.9% | 14.7% |
| Maine | 14,225 | 2,227 | 44.7% | 25.2% |
| Idaho | 13,872 | 5,224 | 45.6% | 21.3% |
| Mississippi | 12,658 | 7,614 | 50.2% | 26.4% |
| Louisiana | 12,456 | 6,233 | 50.3% | 32.4% |
| New Mexico | 11,416 | 4,103 | 47.9% | 21.2% |
| West Virginia | 11,118 | 2,182 | 40.0% | 19.8% |
| Arkansas | 11,043 | 5,910 | 45.2% | 26.0% |
| Nevada | 10,572 | 6,228 | 51.1% | 24.6% |
| Montana | 9,030 | 2,748 | 44.4% | 19.9% |
| Wyoming | 6,838 | 2,643 | 40.3% | 27.8% |
| North Dakota | 6,591 | 3,377 | 43.3% | 25.6% |
| Alaska | 6,575 | 706 | 32.4% | 35.7% |
| South Dakota | 6,428 | 3,025 | 47.0% | 21.4% |
| New Hampshire | 6,113 | 1,980 | 41.1% | 20.9% |
| Hawaii | 5,458 | 316 | 20.9% | 41.5% |
| Delaware | 5,060 | 2,705 | 49.9% | 27.1% |
| Rhode Island | 4,271 | 1,608 | 49.1% | 19.6% |
| Vermont | 2,361 | 886 | 39.7% | 19.4% |
| District of Columbia | 858 | 334 | 45.8% | 31.1% |
Check a specific carrier
These pages are aggregates only — they never name individual carriers. To look one up, use the USDOT and MC lookup, or check whether a carrier’s biennial filing has lapsed with the MCS-150 update checker.